| Height | Underweight | Normal | Overweight | Obese |
|---|---|---|---|---|
| 150 cm (4'11") | < 41.6 kg | 41.7–56 kg | 56.1–67 kg | 67.5+ kg |
| 155 cm (5'1") | < 44.4 kg | 44.5–59.8 kg | 59.9–71.8 kg | 72+ kg |
| 160 cm (5'3") | < 47.4 kg | 47.5–63.7 kg | 63.8–76.5 kg | 76.8+ kg |
| 165 cm (5'5") | < 50.4 kg | 50.5–67.9 kg | 68–81.5 kg | 81.8+ kg |
| 170 cm (5'7") | < 53.5 kg | 53.6–72.1 kg | 72.2–86.5 kg | 86.7+ kg |
| 175 cm (5'9") | < 56.7 kg | 56.8–76.3 kg | 76.4–91.7 kg | 92+ kg |
| 180 cm (5'11") | < 60 kg | 60.1–80.7 kg | 80.8–97 kg | 97.2+ kg |
| 185 cm (6'1") | < 63.3 kg | 63.4–85.3 kg | 85.4–102.3 kg | 102.6+ kg |
| 190 cm (6'3") | < 66.7 kg | 66.8–89.8 kg | 89.9–107.7 kg | 108+ kg |
BMI is a useful screening tool, but it doesn't distinguish between muscle and fat. Athletes with high muscle mass may have a high BMI while being very healthy. For a complete picture, combine BMI with waist circumference and body fat percentage.
If your BMI is in the overweight or obese range, losing 5-10% of your body weight can significantly improve your health. The safest rate is 0.5-1 kg per week.
Log your weight in Telegram — Anna shows your BMI, trends, and weight forecast automatically.
🚀 Open in Telegram