BMI Chart: What Your Body Mass Index Means

Body Mass Index (BMI) is a quick way to check if your weight is healthy for your height. Here's the complete chart and what each category means.

BMI Categories

Underweight
< 18.5
Normal weight
18.5 – 24.9
Overweight
25 – 29.9
Obese
30+

BMI Chart by Height

HeightUnderweightNormalOverweightObese
150 cm (4'11")< 41.6 kg41.7–56 kg56.1–67 kg67.5+ kg
155 cm (5'1")< 44.4 kg44.5–59.8 kg59.9–71.8 kg72+ kg
160 cm (5'3")< 47.4 kg47.5–63.7 kg63.8–76.5 kg76.8+ kg
165 cm (5'5")< 50.4 kg50.5–67.9 kg68–81.5 kg81.8+ kg
170 cm (5'7")< 53.5 kg53.6–72.1 kg72.2–86.5 kg86.7+ kg
175 cm (5'9")< 56.7 kg56.8–76.3 kg76.4–91.7 kg92+ kg
180 cm (5'11")< 60 kg60.1–80.7 kg80.8–97 kg97.2+ kg
185 cm (6'1")< 63.3 kg63.4–85.3 kg85.4–102.3 kg102.6+ kg
190 cm (6'3")< 66.7 kg66.8–89.8 kg89.9–107.7 kg108+ kg

Limitations of BMI

BMI is a useful screening tool, but it doesn't distinguish between muscle and fat. Athletes with high muscle mass may have a high BMI while being very healthy. For a complete picture, combine BMI with waist circumference and body fat percentage.

If your BMI is in the overweight or obese range, losing 5-10% of your body weight can significantly improve your health. The safest rate is 0.5-1 kg per week.

Track your BMI and weight with AI

Log your weight in Telegram — Anna shows your BMI, trends, and weight forecast automatically.

🚀 Open in Telegram